Universal box for manifolds with fixed dimensions.
Suited for in-wall installation for all kinds of manifolds thanks to the dedicated supports and screws.
Made of black polypropylene RAL 9005 and plastic door PS06 white coloured RAL 9010
Cover closing by plastic screws (included)
Complete with upper and lower supports for manifolds of G3/4” and G1”
Wide range available, for any installation requirement:
Length from 310 to 620mm
Height: 295mm (fixed inner dimension)
Depth: 80mm (fixed inner dimension)
Available in the following versions:
310 x 295 x 80mm
420 x 295 x 80mm
510 x 295 x 80mm
620 x 295 x 80mm
Production range:
Art.1939 Metal box adjustable in height and depth for G1" (DN25) manifolds. Length up to 1000mm
Art.1940 adjustable metal box for insulated manifolds or bigger than G1" (DN25). Length up to 1200mm.
Related products:
Art.1822-1832 Modular NINO brass manifold with ball valve and red/blue T-handle
Art.1866K-1868K Modular MAXIMA brass manifold with stop valve
Art.0200 high density Pe-X pipe with anti-oxygen barrier (EVOH)
Art.0600 Pe-X pipe with Aluminium coil
Region availability
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | North Korea | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Oman | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Pakistan | Saint-Barthélemy | Mozambique | ||
North Macedonia | Palestine | Sint Maarten | Namibia | ||
Norway | Philippines | The Bahamas | Niger | ||
Poland | Qatar | Trinidad and Tobago | Nigeria | ||
Portugal | Saudi Arabia | Turks and Caicos Islands | Republic of the Congo | ||
Romania | Singapore | U.S. Virgin Islands | Reunion | ||
Russia | South Korea | United States | Rwanda | ||
San Marino | Sri Lanka | Saint Helena | |||
Serbia | Syria | São Tomé and Príncipe | |||
Slovakia | Taiwan | Senegal | |||
Slovenia | Tajikistan | Seychelles | |||
Spain | Thailand | Sierra Leone | |||
Svalbard and Jan Mayen | Türkiye | Somalia | |||
Sweden | Turkmenistan | South Africa | |||
Switzerland | United Arab Emirates | South Sudan | |||
Ukraine | Uzbekistan | Sudan | |||
United Kingdom | Vietnam | Tanzania | |||
Vatican City | Yemen | The Gambia | |||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |