From ember to flame, fire takes centre stage.
This model can be installed directly on the floor, mounted on a base of black steel or masonry, or placed at the edge of a split level. With its sliding glass panels, the Meijifocus allows the fire to be viewed in complete security, bringing it within reach of our living spaces. The style evokes the clean open spaces of Japanese interiors.
Region availability
Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|
Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Christmas Island | Cayman Islands | Chad | Paraguay | Nauru |
Cocos (Keeling) Islands | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Georgia | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Hong Kong | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
India | Curaçao | Djibouti | Venezuela | Norfolk Island |
Indonesia | Dominica | Egypt | Northern Mariana Islands | |
Iran | Dominican Republic | Equatorial Guinea | Palau | |
Iraq | El Salvador | Eritrea | Papua New Guinea | |
Israel | Greenland | Eswatini | Pitcairn Islands | |
Japan | Grenada | Ethiopia | Samoa | |
Jordan | Guadeloupe | Gabon | Solomon Islands | |
Kazakhstan | Guatemala | Ghana | Timor-Leste | |
Kuwait | Haiti | Guinea | Tokelau | |
Kyrgyzstan | Honduras | Guinea-Bissau | Tonga | |
Laos | Jamaica | Kenya | Tuvalu | |
Lebanon | Martinique | Lesotho | United States Minor Outlying Islands | |
Macau | Mexico | Liberia | Vanuatu | |
Malaysia | Montserrat | Libya | Wallis and Futuna | |
Maldives | Nicaragua | Madagascar | ||
Mongolia | Panama | Malawi | ||
Myanmar (Burma) | Puerto Rico | Mali | ||
Nepal | Saint Kitts and Nevis | Mauritania | ||
North Korea | Saint Lucia | Mauritius | ||
Oman | Saint Pierre and Miquelon | Mayotte | ||
Pakistan | Saint Vincent and the Grenadines | Morocco | ||
Palestine | Saint-Barthélemy | Mozambique | ||
Philippines | Sint Maarten | Namibia | ||
Qatar | The Bahamas | Niger | ||
Saudi Arabia | Trinidad and Tobago | Nigeria | ||
Singapore | Turks and Caicos Islands | Republic of the Congo | ||
South Korea | U.S. Virgin Islands | Reunion | ||
Sri Lanka | United States | Rwanda | ||
Syria | Saint Helena | |||
Taiwan | São Tomé and Príncipe | |||
Tajikistan | Senegal | |||
Thailand | Seychelles | |||
Türkiye | Sierra Leone | |||
Turkmenistan | Somalia | |||
United Arab Emirates | South Africa | |||
Uzbekistan | South Sudan | |||
Vietnam | Sudan | |||
Yemen | Tanzania | |||
The Gambia | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |