FRABOPRESS 316 V is the ideal system for the distribution of drinking water and cold and hot sanitary water, heating systems, treated water and rainwater conveyance systems, compressed air systems, fire prevention systems.
This range is equipped with SECURFRABO, the patented system by FRABO, which allows any unpressed fitting to be immediately detected.
Its behaviour and mechanical performance are particularly good in contact with hot water and steam. The EPDM O-Ring complies with the requirements of the materials in contact with drinking water according to European legislation EN 681-1.
FRABOPRESS 316 V ADVANTAGES:
• Patented safety system SECURFRABO;
• Ideal system for drinking water distribution;
• High-quality material: AISI 316L stainless steel;
• Speed of operation, saving time and offering increased productivity levels;
• Gaskets can be fitted without welding, eliminating the risk of fire in more hazardous situations (working in older buildings, furnished rooms, etc.);
• Elimination of all welding materials, with inevitable cost benefits;
• Junctions free from burning or rings with an excellent immediate visual impact;
• Integrity of pipe insulation thanks to the absence of heat sources.
FRABOPRESS 316 V IS SUITABLE FOR THE FOLLOWING FIELDS OF APPLICATIONS:
• Sanitary water
• Drinking water
• Heating
• Cooling
• Fire prevention
• Oil free compressed air
• Solar*
• Steam *
• Sprinkler
* It is necessary to use green O-Ring in FKM
Tilgængelighed i region
Europa | Asien | Afrika | Sydamerika | Oceanien | Nordamerika |
---|---|---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Argentina | Amerikansk Samoa | Canada |
Albanien | Armenien | Algeriet | Bolivia | Australien | Grønland |
Andorra | Aserbajdsjan | Angola | Brasilien | Cook-øerne | Mexico |
Belgien | Bahrain | Benin | Chile | Fiji | USA |
Bosnien-Herzegovina | Bangladesh | Botswana | Colombia | Fransk Polynesien | |
Bulgarien | Bhutan | Burkina Faso | Ecuador | Guam | |
Cypern | Brunei Darussalam | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati | |
Danmark | Cambodia | Cameroon | Fransk Guiana | Marshall-øerne | |
Estland | Cocosøerne | Cape Verde | Guyana | Mikronesien | |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Paraguay | Nauru | |
Finland | Filippinerne | Comoros | Peru | New Zealand | |
Frankrig | Forenede Arabiske Emirater | Congo | Suriname | Niue | |
Gibraltar | Georgien | Den centralafrikanske republik | Uruguay | Nordmarianerne | |
Grækenland | Hong Kong | Den demokratiske republik Congo | Venezuela | Norfolk | |
Guernsey | Indien | Djibouti | Ny Kaledonien | ||
Holland | Indonesien | Egypten | Palau | ||
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea | ||
Irland | Iran | Eritrea | Pitcairn-øerne | ||
Island | Israel | Eswatini | Samoa | ||
Isle of Man | Japan | Etiopien | Solomon-øerne | ||
Italien | Jordan | Gabon | Timor-Leste | ||
Jan Mayen | Juleøerne | Gambia | Tokelau | ||
Jersey | Kazakhstan | Ghana | Tonga | ||
Kroatien | Kina | Guinea | Tuvalu | ||
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands | ||
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu | ||
Litauen | Laos | Lesotho | Wallis og Futuna | ||
Luxembourg | Libanon | Liberia | |||
Malta | Macau | Libyen | |||
Moldova | Malaysia | Madagascar | |||
Monaco | Maldiverne | Malawi | |||
Montenegro | Mongoliet | Mali | |||
Nordmakedonien | Myanmar (Burma) | Marokko | |||
Norge | Nepal | Mauritania | |||
Østrig | Nordkorea | Mauritius | |||
Polen | Oman | Mayotte | |||
Portugal | Pakistan | Mozambique | |||
Rumænien | Palæstina | Namibia | |||
Rusland | Qatar | Niger | |||
San Marino | Saudiarabien | Nigeria | |||
Schweiz | Singapore | Reunion | |||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |