Designed by Mia Lagerman, the Sky barstool range is designed to match your activities in the workplace. The injection moulded polypropylene shell is sculpted for comfort with just the right back flexibility. Comfortable and supportive for an extended sit, the chair series is a versatile option that complements the diverse nature of work settings.
The barstool provides a generous seat and stable base to support dining or collaborative settings.
In addition to a wide range of upholstery options, the polypropylene shell comes in Charcoal or Stratus Grey. Unupholstered, the coloured shell is 100% recyclable and for under upholstery, a 60% recycled polypropylene is used.
Recyclable or recycled shell
Minimalist expression
Stable and generous proportions
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Armenien | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Aserbajdsjan | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Bahrain | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bangladesh | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bhutan | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Brunei Darussalam | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Cambodia | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cocosøerne | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Det britiske territorium i Det Indiske Ocean | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Filippinerne | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Forenede Arabiske Emirater | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Georgien | Cuba | Congo | Suriname | Niue |
Gibraltar | Hong Kong | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Indien | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indonesien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Iran | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Israel | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Japan | Grenada | Eswatini | Pitcairn-øerne | |
Island | Jordan | Grønland | Etiopien | Samoa | |
Isle of Man | Juleøerne | Guadeloupe | Gabon | Solomon-øerne | |
Italien | Kazakhstan | Guatemala | Gambia | Timor-Leste | |
Jan Mayen | Kina | Haiti | Ghana | Tokelau | |
Jersey | Kuwait | Honduras | Guinea | Tonga | |
Kroatien | Kyrgyzstan | Jamaica | Guinea-Bissau | Tuvalu | |
Letland | Laos | Jomfruøerne | Kenya | United States Minor Outlying Islands | |
Liechtenstein | Libanon | Martinique | Lesotho | Vanuatu | |
Litauen | Macau | Mexico | Liberia | Wallis og Futuna | |
Luxembourg | Malaysia | Montserrat | Libyen | ||
Malta | Maldiverne | Nicaragua | Madagascar | ||
Moldova | Mongoliet | Panama | Malawi | ||
Monaco | Myanmar (Burma) | Puerto Rico | Mali | ||
Montenegro | Nepal | Saint Kitts og Nevis | Marokko | ||
Nordmakedonien | Oman | Saint Lucia | Mauritania | ||
Norge | Pakistan | Saint Pierre og Miquelon | Mauritius | ||
Østrig | Palæstina | Saint Vincent og Grenadinerne | Mayotte | ||
Polen | Qatar | Saint-Barthélemy | Mozambique | ||
Portugal | Saudiarabien | Saint-Martin | Namibia | ||
Rumænien | Singapore | Sint Maarten | Niger | ||
Rusland | Sri Lanka | Trinidad og Tobago | Nigeria | ||
San Marino | Sydkorea | Turks- og Caicosøerne | Reunion | ||
Schweiz | Taiwan | USA | Rwanda | ||
Serbien | Tajikistan | Sankt Helena | |||
Slovakiet | Thailand | São Tomé og Príncipe | |||
Slovenien | Turkmenistan | Senegal | |||
Spanien | Tyrkiet | Seychellerne | |||
Storbritannien | Uzbekistan | Sierra Leone | |||
Sverige | Vietnam | Sudan | |||
Tjekkiet | Sydafrika | ||||
Tyskland | Sydsudan | ||||
Ukraine | Tanzania | ||||
Ungarn | Togo | ||||
Vatikanstaten | Tunesien | ||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |