FAKRO FYW-V P5, richly equipped pivot window with axis of rotation situated above the centre of the window, so even a tall person can easily walk up to the window edge. When installed in roofs with pitches 39 to 43 degrees the window satisfies the requirements of DIN 5034-1 standard, according to which the bottom window edge has to be placed 95 cm above the floor level and the top minimum 220 cm.
Equipped with the V40P air inlet which by automatic adjustment of the flow channel size provides an optimum amount of air into the room and ensures a healthy micro-climate in the attic and thermal energy savings.
Acrylic ecoligical varnishing. Designed for kitchens and bathrooms Designed for rooms with periodically increased humidity (kitchens, bathrooms).
Wide range of additional accessories.
Suitable for pitches from 20 to 65 degrees.
Can be installed in combinations.
Warranty:
Lifetime against hail
10 years for windows
20 years for glazing unit
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Island | Israel | Grønland | Eswatini | Samoa | |
Isle of Man | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Italien | Jordan | Guatemala | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Haiti | Gambia | Tokelau | |
Jersey | Kazakhstan | Honduras | Ghana | Tonga | |
Kroatien | Kina | Jamaica | Guinea | Tuvalu | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Litauen | Laos | Mexico | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Montserrat | Liberia | ||
Malta | Macau | Nicaragua | Libyen | ||
Moldova | Malaysia | Panama | Madagascar | ||
Monaco | Maldiverne | Puerto Rico | Malawi | ||
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østrig | Nordkorea | Saint Vincent og Grenadinerne | Mauritius | ||
Polen | Oman | Saint-Barthélemy | Mayotte | ||
Portugal | Pakistan | Saint-Martin | Mozambique | ||
Rumænien | Palæstina | Sint Maarten | Namibia | ||
Rusland | Qatar | Trinidad og Tobago | Niger | ||
San Marino | Saudiarabien | Turks- og Caicosøerne | Nigeria | ||
Schweiz | Singapore | USA | Reunion | ||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |