FLATPOWER™, extra-flat Energy Recovery Unit, high efficiency >90% (EN308), for offices and industrial applications in ventilation and energy recovery.
False ceiling installation, access to all components from below via opening panels.
Equipped, as standard, with an EASY control system, communicating in MODBUS, BACNET or WEB. (selection on site).
Backward plug fan or forward centrifugal fan.
Direct drive EC motor.
ErP2018 compliant.
EUROVENT N°21.03.72 (L1/D2/T3/TB3/F9), VDI 6022 and VDI 3803 certified range.
Airflows from 100 to 2 400 m3/h.
Tilgængelighed i region
Europa | Afrika |
---|---|
Åland | Ækvatorial Guinea |
Albanien | Algeriet |
Andorra | Angola |
Belgien | Benin |
Bosnien-Herzegovina | Botswana |
Bulgarien | Burkina Faso |
Cypern | Burundi |
Danmark | Cameroon |
Estland | Cape Verde |
Færøerne | Chad |
Finland | Comoros |
Frankrig | Congo |
Gibraltar | Den centralafrikanske republik |
Grækenland | Den demokratiske republik Congo |
Guernsey | Djibouti |
Holland | Elfenbenskysten |
Hviderusland | Eritrea |
Irland | Eswatini |
Island | Etiopien |
Isle of Man | Gabon |
Italien | Gambia |
Jan Mayen | Ghana |
Jersey | Guinea |
Kroatien | Guinea-Bissau |
Letland | Kenya |
Liechtenstein | Lesotho |
Litauen | Liberia |
Luxembourg | Libyen |
Malta | Madagascar |
Moldova | Malawi |
Monaco | Mali |
Montenegro | Marokko |
Nordmakedonien | Mauritania |
Norge | Mauritius |
Østrig | Mayotte |
Polen | Mozambique |
Portugal | Namibia |
Rumænien | Niger |
Rusland | Nigeria |
San Marino | Reunion |
Schweiz | Rwanda |
Serbien | Sankt Helena |
Slovakiet | São Tomé og Príncipe |
Slovenien | Senegal |
Spanien | Seychellerne |
Storbritannien | Sierra Leone |
Sverige | Somalia |
Tjekkiet | Sudan |
Tyskland | Sydafrika |
Ukraine | Sydsudan |
Ungarn | Tanzania |
Vatikanstaten | Togo |
Tunesien | |
Uganda | |
Vestsahara | |
Zambia | |
Zimbabwe |