The Peerless-AV® SmartMount® Cart was designed to safely mount, move, and store the 50" Microsoft® Surface™ Hub 2S. The cart is load rated up to 65lb, sits at Microsoft’s recommended viewing height (55"), and offers vertical adjustment so the display can be positioned at incremental heights 48" to 60" from the floor. The cart also provides clearance to the removable compute cartridge so this can be upgraded without removing the display. Locking 4" casters provide a stable foundation for touch applications, while cable management channels completely hide the cabling inside the uprights. Ideal for corporate, education or hospitality applications, the SR560-HUB2 is the perfect mobile solution for the Microsoft Surface Hub 2S.
Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Features
Dostupnost regionu
Evropa | Severní Amerika |
---|---|
Ålandy | Anguilla |
Albánie | Antigua a Barbuda |
Andorra | Aruba |
Belgie | Bahamy |
Bělorusko | Barbados |
Bosna a Hercegovina | Belize |
Bulharsko | Bermudské ostrovy |
Černá Hora | Britské Panenské ostrovy |
Česká republika | Curaçao |
Chorvatsko | Dominika |
Dánsko | Dominikánská republika |
Estonsko | Gaudeloupe |
Faerské ostrovy | Grenada |
Finsko | Grónsko |
Francie | Guatemala |
Gibraltar | Haiti |
Guernsey | Honduras |
Irsko | Jamajka |
Island | Kajmanské ostrovy |
Itálie | Kanada |
Jan Mayen | Karibské Nizozemsko |
Jersey | Kostarika |
Kypr | Kuba |
Lichtenštejnsko | Martinik |
Litva | Mexiko |
Lotyšsko | Montserrat |
Lucembursko | Nikaragua |
Maďarsko | ostrovy Turks a Caicos |
Malta | Panama |
Moldavsko | Pannenske Ostrovy |
Monako | Portoriko |
Německo | Saint-Pierre a Miquelon |
Nizozemsko | Salvador |
Norsko | Spojené státy americké |
ostrov Man | Svatá Lucie |
Polsko | Svatý Bartoloměj |
Portugalsko | Svatý Kryštof a Nevis |
Rakousko | Svatý Martin |
Řecko | Svatý Martin |
Rumunsko | Svatý Vincenc a Grenadiny |
Rusko | Trinidad a Tobago |
San Marino | |
Severní Makedonie | |
Slovensko | |
Slovinsko | |
Španělsko | |
Srbsko | |
Švédsko | |
Švýcarsko | |
Ukrajina | |
Vatikán | |
Velká Británie |